Index of /Code/herve/matlab_workspace

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]tectro.m 2010-12-14 09:49 487  
[   ]stripline.m 2011-03-30 10:10 5.3K 
[DIR]scope_data/ 2011-04-14 09:59 -  
[DIR]sampling_rate/ 2011-01-11 14:20 -  
[   ]responsetime.m 2010-01-19 13:26 2.2K 
[   ]psec3dataprocessing.m 2011-01-13 17:25 1.0K 
[   ]psec3_sampling.m 2011-01-11 16:06 1.1K 
[   ]pic_analyser.m 2011-01-14 12:12 2.5K 
[   ]impedance.m 2011-03-15 13:59 293  
[DIR]freq_data/ 2011-01-07 19:24 -  
[   ]flow_around_plate.m 2011-01-14 13:39 7.5K 
[   ]field.m 2011-05-24 09:33 2.1K 
[   ]eval_2dpot_GS.m 2010-10-21 09:58 1.3K 
[TXT]data_chan1.csv 2010-12-22 08:54 1.2M 
[   ]current.m 2010-11-05 18:56 216  
[   ]convert2gray.m 2011-01-14 12:22 632  
[   ]comp_variation.m 2010-01-12 14:16 2.5K 
[   ]charge_frequencies.m 2010-11-01 16:22 316  
[   ]charge.m 2010-11-09 11:17 199  
[   ]board_bwth.m 2011-01-05 12:35 4.1K 
[   ]bandwidth_ana.m 2011-04-14 10:35 9.6K 
[   ]averages.m 2009-12-02 12:59 174  
[   ]anodes.m 2011-08-17 16:30 1.5K 
[   ]analog.m 2010-07-01 11:31 39  
[DIR]Simtime_v10/ 2011-01-14 09:40 -  
[DIR]ProjectD/ 2011-07-21 15:03 -  
[DIR]Project D/ 2011-07-16 20:21 -  
[IMG]Pic1.bmp 2009-11-25 17:00 1.2M 
[   ]NewCallback.m 2011-06-06 17:35 496  
[DIR]Network2/ 2011-01-26 11:16 -  
[   ]Mocktile.m 2011-08-18 10:17 4.7K 
[DIR]Matt_code/ 2010-12-14 10:39 -  
[TXT]LOG_DATA.txt 2011-01-12 17:19 2.1M 
[IMG]IR8.BMP 2009-12-02 10:47 1.2M 
[IMG]IR7.BMP 2009-12-02 10:49 1.2M 
[IMG]IR6.BMP 2009-12-02 10:49 1.2M 
[IMG]IR5.BMP 2009-12-02 10:48 1.2M 
[IMG]IR4.BMP 2009-12-02 10:47 1.2M 
[IMG]IR3.BMP 2009-12-02 10:47 1.2M 
[IMG]IR2.BMP 2009-12-02 10:48 1.2M 
[IMG]IR1.BMP 2009-12-02 10:48 1.2M 
[DIR]HFSS/ 2011-04-13 16:39 -  
[   ]HFSS.m 2011-04-13 16:49 376  
[DIR]Finite element/ 2011-07-15 16:59 -  
[   ]Fermilab3.m 2011-08-18 14:15 2.2K 
[   ]Fermilab2.m 2011-08-17 18:06 3.5K 
[   ]Fermilab.m 2011-04-05 11:11 4.3K 
[TXT]Data ceramic.csv 2011-03-16 13:36 622  
[DIR]Data_Fermilab2/ 2011-04-05 10:06 -  
[DIR]Data_Fermilab/ 2011-03-17 14:13 -  
[DIR]Data Tectronics/ 2010-12-14 10:35 -  
[DIR]DataMockTile/ 2011-06-07 00:31 -  
[DIR]DataFermilab14july/ 2011-07-21 14:48 -  
[DIR]Data Fermilab14july/ 2011-07-15 16:59 -  
[TXT]Data.csv 2011-03-15 17:59 686  
[   ]Currentresp.m 2011-08-24 15:14 761  
[   ]CurrentRectCst.m 2011-07-19 02:42 133  
[   ]CurrentDiracLin.m 2011-07-19 02:16 177  
[   ]CurrentDiracCst.m 2011-08-24 15:08 116  
[TXT]BW_pulser_amp.txt 2011-04-14 10:28 305  
[DIR]8inChamberfirstpulse/ 2011-08-17 16:19 -